Head to head
auris.agency vs startupsubmit.app
startupsubmit.app has the better landing page, scoring 82/100 for conversion against 49/100 for auris.agency. It wins 8 of 9 pillars Jev AI checks.
| Pillar | auris.agency | startupsubmit.app |
|---|---|---|
| Conversion score | 49 | 82 |
| Design score | 64 | 70 |
| Headline clarity | 5.6 | 8.0 |
| Call to action | 4.7 | 7.8 |
| Social proof | 1.3 | 8.3 |
| Scannability | 7.7 | 9.1 |
| Modernity | 7.5 | 8.4 |
| Consistency | 7.2 | 4.9 |
| Visual hierarchy | 5.9 | 8.4 |
| Mobile | 6.3 | 7.9 |
| Polish | 6.3 | 7.8 |
Would your landing page beat both?
Free conversion, design and trust scores in under a minute. No signup.