Head to head
apple.com vs justcopy.app
justcopy.app has the better landing page, scoring 74/100 for conversion against 52/100 for apple.com. It wins 4 of 9 pillars Jev AI checks.
| Pillar | apple.com | justcopy.app |
|---|---|---|
| Conversion score | 52 | 74 |
| Design score | 78 | 40 |
| Headline clarity | 2.1 | 9.2 |
| Call to action | 6.0 | 7.9 |
| Social proof | 5.5 | 1.1 |
| Scannability | 9.4 | 9.8 |
| Modernity | 9.8 | 5.3 |
| Consistency | 6.8 | 2.9 |
| Visual hierarchy | 7.6 | 8.0 |
| Mobile | 7.8 | 3.3 |
| Polish | 7.7 | 3.4 |
Would your landing page beat both?
Free conversion, design and trust scores in under a minute. No signup.