notion.com vs supabase.com
notion.com has the better landing page, scoring 78/100 for conversion against 78/100 for supabase.com and winning on design. It wins 5 of 9 pillars Jev AI checks.
| Pillar | notion.com | supabase.com |
|---|---|---|
| Conversion score | 78 | 78 |
| Design score | 87 | 85 |
| Headline clarity | 7.3 | 6.8 |
| Call to action | 6.9 | 6.2 |
| Social proof | 9.3 | 9.8 |
| Scannability | 8.0 | 9.6 |
| Modernity | 9.8 | 9.1 |
| Consistency | 8.0 | 7.5 |
| Visual hierarchy | 9.0 | 8.9 |
| Mobile | 8.1 | 8.2 |
| Polish | 8.8 | 9.8 |
Would your landing page beat both?
Get your free conversion, design and trust scores from Jev AI in seconds. No signup.